Gyeongju JY Pension (자연향기펜션)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Located on Tohamsan National Park Area, Gyeongju JY Pension is made up of several wooden houses with luxurious interiors modeled after those found in the European countryside. Surrounded by pristine forests, guests can relax comfortably in an elegant environment no matter what the season. Moreover, the pension provides various facilities such as a cafe, indoor and outdoor barbecue house, children swimming pool, Provence garden, and organic vegetable farm. Gyeongju JY Pension is located just a convenient drive away from the Gyeongju Tourism Area and East Beach. Its deluxe facilities and luxurious interior have given the pension a reputation as the best pension in Korea. The staff do their utmost to provide guests with the best service possible. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-54-777-2882/ 777-2881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mwkyung@hanmail.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 people | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 couple rooms, 2 family rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Guestrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities (Colored backgrounds designate availability) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 (high season 15:00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-Out Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₩ 60,000~
* The room rate is the lowest price for this accommodation. Rates may vary according to season, room type and whether or not guests are entitled to discount rates. Please make sure to check the exact rate in advance before making your reservations. The room rate listed above is subject to change. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● Peak Season: July 17, ~ Aug. 22, Dec. 23 ~ Dec. 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidiary Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor & Outdoor Barbecue House, Provence Garden, Organic Farm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe 'Four Seasons' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available by phone and homepage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted on online reservation of home page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pickup Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pick-up from and sending to Chuwon Villiage bus stop (Taking city bus no.100 or 150 from Gyoengju downtown to Chuwon Village) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners (Available Languages) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English and Japanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Train: - From Seoul Station by KTX to East-Daegu Station and change the train to Gyeongju Station or bus to Gyeongju Expressbus Terminal - From Busan or Ulsan Station to Gyeongju Station 2) Bus: Express bus or intercity bus to Gyeongju Terminal Take bus no. 100 or 150 and get off at Chuwon Village stop. Pick-up service is provided from Chuwon Village stop to Pension. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||