Juwangsan Spa Tourist Hotel
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juwangsan Spa Tourist Hotel is a famous landmark in Cheongsong, Gyeongsangbuk-do. The main building, which has 50 rooms, a banquet hall and a wedding hall, is connected to an annex that houses the spa facilities. Guests may take advantage of the health programs offered at the spa or enjoy the hot springs sauna that uses alkaline water, which has been proven to heal chronic headaches and shoulder pain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-54-874-7000~6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-54-874-7007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ondol, Suite, Ondol Suite, Double Suite, Royal Suite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Guestrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities (Colored backgrounds designate availability) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-Out Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₩ 70,000~
* The room rate is the lowest price for this accommodation. Rates may vary according to season, room type and whether or not guests are entitled to discount rates. Please make sure to check the exact rate in advance before making your reservations. The room rate listed above is subject to change. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in room rates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in room rates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room rates: 30% off on weekdays/20% off on weekends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High season: July-August, October-November Golden season: July 10-August 15 * 10% added to the regular room rates |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available (Not included in room rates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidiary Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banquet hall, wedding hall, hot springs sauna, karaoke, mini putting green, adult arcade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korean restaurant, coffee shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 parking spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-54-874-7000~6 or BENIKEA Online Booking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners (Available Languages) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Japanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Stroller Rental Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not permitted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take an express bus to Cheongsong Intercity Bus Terminal. Upon exiting the Terminal, turn right. Follow the road for 15min to arrive at Juwangsan Spa Tourist Hotel. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||