The Shilla Seoul (서울신라호텔)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded in 1979, The Shilla Seoul represents time-honored tradition and grace. It graciously combines the nation's authentic beauty with a modern interior and the natural charm of Namsan Mountain. The place offers guests the most sophisticated services and programs along with comfortable guest rooms and world-class fine dining ready to tantalize the taste buds. In addition, there is a luxury spa and health clinic, shopping arcade for luxury goods, wedding hall, and a range of entertainment services.
In particular, the Guertain Spa of the Shilla Seoul was created based on the beauty know-how of Guertain, a French luxury cosmetic brand, adding to the glamorous atmosphere. The place offers 1-on-1, tailor-made services and state-of-the-art facilities, which guarantee the genuine relaxation. In addition, the hotel has newly created an outdoor swimming pool and fitness club while turning the broad greenery nearby into a beautiful sculpture park where you can refresh yourself jogging or walking. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-2233-3131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-2233-5073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Guestrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 462 rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities (Colored backgrounds designate availability) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Kitchen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-Out Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₩ 210,000~
* The room rate is the lowest price for this accommodation. Rates may vary according to season, room type and whether or not guests are entitled to discount rates. Please make sure to check the exact rate in advance before making your reservations. The room rate listed above is subject to change. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11% VAT (Not included in room rates) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% Service Charge (Not included in room rates) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May, October-November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available (Separate charges apply) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidiary Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small & Medium-sized Banquet Halls, Grand Ball Room, Yeong Bin Gwan (State Guest House), Business Center, Business Guest Floor, Fitness Club, Indoor Swimming Pool, Outdoor Swimming Pool, Golf Range, Sauna, Gym, Beauty Salon, Travel Information Desk, Car Rental Desk, Shopping Arcade, Duty Free Shop, Outdoor Sculpture Garden |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lobby Lounge, Chinese Restaurant, Japanese Restaurant, Cafe&Buffet, European Restaurant, Bar, Bakery |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 parking spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestrooms, separate restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: +82-2-2230-3310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners (Available Languages) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Japanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newspapers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offered upon request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Stroller Rental Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not permitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* International Offices ====================================================== City Telephone Fax ------------------------------------------------------ Tokyo 81-3-3586-7571 81-3-3586-7360 New York 1-212-515-5885 1-212-515-5881 ====================================================== |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Limousine Bus] Take Airport Limousine Bus from Incheon International Airport to The Shilla Seoul. (Gate 4B or 11A, Travel time: 1 hr, 30min) [Subway] Dongkuk University Station (Subway Line 3), Exit 5. The hotel is located 5min away from the station. [Bus] Take bus 144, 301, 407 or 7212 and get off at Jangchung Gymnasium Bus Stop. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||