Jeonju Hanok Living Experience Center (Saehwa-gwan) (전주한옥생활체험관-세화관)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Jeonju Hanok Living Experience Center, built in 2002, is a reproduction of the houses used by the Yangbans (ruling class) during the Joseon Dynasty. Currently, the hanok is run by E-Um, a corporation that was delegated by the city of Jeonju. It is also known by the name Saehwa-gwan, meaning "the pursuit of harmony in the world".
The Dakyoungru Daecheong (main wooden floor) is equipped with a beam projector and an audio system, so it can be used as a conference room. The house offers various programs such as crafts, etiquette classes, music and Korean cuisine cooking. The center has also been used for traditional wedding ceremonies, parties and lectures. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-63-287-6300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-63-287-6303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 guests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ondol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Guestrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 rooms(2-person rooms: 4 / 3-person rooms: 1) *The house is available for private rental. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities (Colored backgrounds designate availability) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Kitchen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-Out Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₩ 70,000~
* The room rate is the lowest price for this accommodation. Rates may vary according to season, room type and whether or not guests are entitled to discount rates. Please make sure to check the exact rate in advance before making your reservations. The room rate listed above is subject to change. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in room rates) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available except on Mondays (Additional fee applies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidiary Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound system, camcorder, camera, beam projector, slide projector, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking available in the public parking lot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pickup Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not permitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Traditional Cultural Experience - Programs: Traditional music, Pansori, Korean dish making, Hanji craft, natural soap making, traditional tea ceremony, kite making, Yutnori making, etc. - Participation fees: 5,000-10,000 won (40min-1hr, 30min) - Advanced reservations required. (Inquiries: +82-63-287-6300) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Express Bus Terminal Station (Subway Line 3, 7, 9) - Take an express bus from the Central City Terminal (Honam Line) to Jeonju and get off at the Jeonju Express Bus Terminal - Take bus #5-1 at Labor Hall and get off at the Jeondong Catholic Church and Hanok Village - Walk straight towards the Jeonju Choong Ang Elementary School (Taejo-ro) at the Pungnammun intersection - Turn left at the Jeonju Hanok Village Exhibition Hall and walk towards the Jeonju Sori Culture Center - The guesthouse is next to the Jeonju Sori Culture Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||